get https://api.topazlabs.com/video//metrics
Get metrics for the request
Response body
Property | Type | Description |
---|---|---|
minutesInState | Object | Minutes spent in various processing states |
minutesInState.pendingSourceUpload | Number | - |
minutesInState.initializing | Number | - |
minutesInState.preprocessing | Number | - |
minutesInState.processing | Number | - |
minutesInState.postprocessing | Number | - |
minutesToEnhance | Number | Time to complete enhancement after source upload |
inputFrames | Integer | Number of input frames |
outputFrames | Integer | Number of output frames |
inputSize | String | Size of input video |
outputSize | String | Size of output video |
chunks | Array | Refer to VideoChunkMetrics below |
VideoChunkMetrics
Property | Type | Description |
---|---|---|
chunkIndex | Integer | Index of the chunk |
tasks | Array | List of processing tasks for the chunk |
tasks.*.minutesProcessing | Number | Duration of processing in minutes |
tasks.*.inputFrames | Integer | Number of input frames |
tasks.*.outputFrames | Integer | Number of output frames |
tasks.*.inputSize | String | Size of the input file |
tasks.*.outputSize | String | Size of the output file |