# Pricing

Pay only for what you process — billed per output megapixel across all image models. No subscriptions, no minimums, no expiration. Use our [credit calculator](https://www.claudeusercontent.com/?domain=claude.ai\&errorReportingMode=parent\&formattedSpreadsheets=true) to estimate costs before you build.

### Credits

Credits are the currency of the Topaz Labs API. All image processing is billed in credits, deducted automatically when a job completes.

### How MP Output is Calculated

Billing is based on the **output** resolution of your processed image — not the input.

### Model Family Pricing

All models are available on a pay-per-use basis. The following are the pricing families for our Image API and Video API.

#### Image Pricing

{% hint style="info" %}
Image models are priced linearly based on MP output (e.g. 1 credit = 24 MP of output).
{% endhint %}

| Use Case           | Model Family                                                                            | Output MP Per Credit               |
| ------------------ | --------------------------------------------------------------------------------------- | ---------------------------------- |
| Precision Upscale  | [`Gigapixel`](https://developer.topazlabs.com/image-models/gigapixel)                   | 24                                 |
| Generative Upscale | [`Wonder`](https://developer.topazlabs.com/image-models/wonder)                         | 4                                  |
| Creative Upscale   | [`Bloom`](https://developer.topazlabs.com/image-models/bloom)                           | 2                                  |
| Sharpen            | [`Sharpen`](https://developer.topazlabs.com/image-models/sharpen)                       | <p>GAN — 24<br>Generative — 20</p> |
| Denoise            | [`Denoise`](https://developer.topazlabs.com/image-models/denoise)                       | 24                                 |
| Image Utilities    | [`Removal & Cleanup`](https://developer.topazlabs.com/image-models/removal-and-cleanup) | 24                                 |
| Image Utilities    | [`Color & Lighting`](https://developer.topazlabs.com/image-models/color-and-lighting)   | 24                                 |

#### Video Pricing

{% hint style="info" %}
Video credit costs are all estimates calculated based on 10s at 1080p 30fps. For pricing tables at various durations and output resolutions, visit the model family pages linked below. We recommend using out our [credit calculator](https://developer.topazlabs.com/credit-calculator) for larger batch estimates.
{% endhint %}

| Use Case           | Model Family                                                                              | Credits Per Video               |
| ------------------ | ----------------------------------------------------------------------------------------- | ------------------------------- |
| Precision Upscale  | [`Proteus`](https://developer.topazlabs.com/video-models/proteus)                         | 4                               |
| Generative Upscale | [`Starlight`](https://developer.topazlabs.com/video-models/starlight)                     | <p>Fast — 6<br>Quality — 12</p> |
| Creative Upscale   | [`Astra`](https://developer.topazlabs.com/video-models/astra)                             | 40                              |
| Denoise            | [`Denoise`](https://developer.topazlabs.com/video-models/denoise)                         | <p>Fast — 2<br>Quality — 4</p>  |
| Motion             | [`Frame Interpolation`](https://developer.topazlabs.com/video-models/frame-interpolation) | <p>Fast — 1<br>Quality — 2</p>  |
| Video Utilities    | [`Video Utilities`](https://developer.topazlabs.com/video-models/video-utilities)         | 2                               |

{% hint style="info" %}
Starlight Precise 1 is an exception to the Starlight family pricing. 10s at 1080p 30fps costs 30 credits for this model.
{% endhint %}

To access our most update-to-date pricing, please visit our [website](https://www.topazlabs.com/enhance-api). Looking for a custom solution? Contact our team at <enterprise@topazlabs.com> and we'll be in touch about our enterprise plans.
